Model | Motor power(kw) | Swing diameter(mm) | Rotary cutter | Stationary cutter | Workload(kg/h) | Size of machine(mm*mm*mm) |
Remark |
YF1200-600 | 75 | 600 | 9 | 4 | 2400 | 2150*2150*2460 | The type and structure of machine can also be done according to the demand of customers, and the production has certain difference from raw material’s density |
YF1000-800 | 75 | 800 | 9 | 4 | 2400 | 2150*1920*2260 | |
YF1000-600 | 55 | 600 | 9 | 4 | 2200 | 2150*1920*2260 | |
YF900-800 | 75 | 800 | 9 | 4 | 2200 | 2150*1750*2310 | |
YF900-600 | 55 | 600 | 9 | 4 | 2000 | 2100*1650*2160 | |
YF800-800 | 55 | 800 | 6 | 4 | 2000 | 2100*1650*2310 | |
YF800-600 | 55 | 600 | 6 | 4 | 1800 | 1950*1650*1950 | |
YF800-500 | 45 | 500 | 6 | 4 | 1600 | 1900*1650*1830 | |
YF600-600 | 40 | 600 | 6 | 4 | 1100 | 1800*1430*1820 | |
YF600-500 | 37 | 500 | 6 | 4 | 1000 | 1800*1430*1450 | |
YF600-400 | 30 | 400 | 6 | 4 | 900 | 1700*1330*1720 | |
YF500-500 | 30 | 500 | 6 | 4 | 800 | 1700*1330*1440 | |
YF500-400 | 22 | 400 | 6 | 4 | 700 | 1770*1330*1440 | |
YF400-400 | 22 | 400 | 3 | 2 | 550 | 2400*1200*1630 | |
YF400-350 | 15 | 350 | 3 | 2 | 450 | 2400*1150*1430 | |
YF350-350 | 11 | 350 | 3 | 2 | 400 | 2350*1100*1430 | |
YF300-300 | 7.5 | 300 | 3 | 2 | 350 | 2050*1000*1340 |
Address: guangdong province jieyang airport economic zone creek south office tianfu new lian tao adjacent east road sections
Zip code: 522021
Contact fax: 0663-8322798
Legal representative: Zheng Zekai
General manager: Mr. Zheng 13534508899
Sales manager: Mr. Chen, 13828170078
E-mail: yifajixie88@163.com