Model | Daily production(t/d) | Pelletizers motor power(kw) | Main motor power(kw) | Die head motor power(kw) | Electro-thermal power(kw) | The total size(mm) |
YF100 | 1.5 | 1.5(6pole) | 11(6pole) | 1.5(6pole) | 13 | 6000*1400*1600 |
YF120 | 2.5 | 2.2(6pole) | 18.5(6pole) | 2.2(6pole) | 18 | 6200*1450*1650 |
YF140 | 4.0 | 2.2(6pole) | 30(6pole) | 2.2(6pole) | 22 | 6400*1480*1680 |
YF150 | 5.0 | 2.2(6pole) | 37(6pole) | 2.2(6pole) | 28 | 6500*1480*1700 |
YF160 | 6.0 | 2.2(6pole) | 45(6pole) | 2.2(6pole) | 30 | 6500*1500*1700 |
Address: guangdong province jieyang airport economic zone creek south office tianfu new lian tao adjacent east road sections
Zip code: 522021
Contact fax: 0663-8322798
Legal representative: Zheng Zekai
General manager: Mr. Zheng 13534508899
Sales manager: Mr. Chen, 13828170078
E-mail: yifajixie88@163.com